with No Known Company (all other Non-Grads are listed with respective Companies)
USNA Class of 1959 Classmates Did Not Graduate with NO Known Company
Classmates in Italics are Known Deceased Sort by Orginal Distribution |
|||
|---|---|---|---|
First MI (nick) LAST Died after 55th Reunion |
Spouse (other) Widower Widow Both Deceased |
City & State Last Known Residence |
Living or DOD |
| Frederick Rex ALMAN ☆ | 1967-08-06 | ||
| Clarence Opland BAKKEN ☆ | Denver, CO | Living | |
| Carl H. BARNETT, Jr. ☆ | McAllen, TX | Living | |
| Bob Oleah BENN ★ ★ ★ | Deanna | Creedmoor, NC | Living |
| Larry Albert BEYER ☆ | Mountain View, CA | Living | |
| Edward Daniel BIERETZ ★ ★ ★ | 2014-05-24 | ||
| James Alan BOWEN ☆ | La Luz, NM | 1994-03-04 | |
| Peter William BRICKER ☆ | 1970-01-01 | ||
| Elliott Mitchell BROWN, Jr. ★ ★ | Riverside, CA | Living | |
| Robert Ernest BROWN, Jr. ★ ★ | , | Living | |
| Wheelock Crosby BROWN ★ ★ | Washington, MO | Living | |
| John Dunwoody BURROUGHS ★ ★ ★ | 2017-04-10 | ||
| Donald Edward BUTLER ☆ | , | Living | |
| Roy Clyde (RC) CAMPBELL ☆ | Frances | Pinehurst, NC | 2015-09-23 |
| George Robert CAMPSTER, Jr. ☆ | 1983-07-08 | ||
| Joseph Thomas CARPENTER, Jr. ☆ | Nicholasville, KY | 2003-05-13 | |
| Christopher Adams CHANDLER ☆ | 2011-05-23 | ||
| Frank Robert CLARKE ☆ | San Clememte, CA | Living | |
| Donald Charles COMBES ☆ | Sara Ann | Fayetteville, GA | 2023-08-21 |
| Donald R. COOMER ★ ★ ★ | Katie Sue (deceased) | Nashville, TN | Living |
| Theodore Poole (Ted) CRANE, Jr. ☆ | Barbara | Birmingham, AL | 2014-02-23 |
| Robert Jacob Crouse ☆ | Mount Gretna, PA | Living | |
| Stuart NMN DAVIS ★ ★ ★ | , | Living | |
| Charles Emerson DEAN ☆ | , | Living | |
| Dannie Neal FELKER ★ ★ ★ | Judy | Milan, TN | 2021-12-28 |
| Norman Henry FINKLE ☆ | Elizabeth | Annapolis, MD | 2014-01-05 |
| Richard Leo FRIEND ☆ | 2020-09-25 | ||
| Paul NMN GIFFORD ★ ★ ★ | Nashua, NH | 2012-07-05 | |
| Hugh Bernard GOULDING ☆ | Adrienne (Adie) | North Aurora, IL | Living |
| Allen Richard GRAESSLE ☆ | Santa Cruz, CA | 2015-04-15 | |
| John Frederick GROTH ★ ★ ★ | Joan | Griffin, GA | Living |
| John Thomas HANSON ★ ★ | , | Living | |
| Walter Melvin HANSON, Jr. ★ ★ | Lois Irene | Roanoke, VA | 2011-05-11 |
| William Dell HAYNES ☆ | Colorado Springs, CO | 2022-04-05 | |
| Robert Bruce HEATON ☆ | Pamela | Chico, CA | Living |
| David NMN HICKSON ☆ | , | Living | |
| Edward Preston HURT ☆ | Gainesville, FL | Living | |
| Felix NMN JACKSON ★ ★ | Dena Ray | New Orleans, LA | 2021-04-16 |
| George Woodrow JACKSON ★ ★ | Shreveport, LA | Living | |
| Gary Edward JOHNSON ☆ | Joanne (deceased) | Shoreline, WA | 2001-03-11 |
| Frank Alfred JONES, Jr. ★ ★ ☆ | Linda | Yarmouth, ME | Living |
| Robert Lodge JONES ☆ | Margaret | Charleston, SC | 2022-05-13 |
| Stanley Houston (Stan) JONES ★ ★ ☆ | Catherine | Little Rock, AR | Living |
| John Earl KERN ☆ | Fort Mill, SC | Living | |
| Victor H. KRULAK, Jr. ☆ | San Diego, CA | Living | |
| Calvin Arthur LATHAN, Jr. ★ ★ ★ | Livonia, NY | Living | |
| Francis J. LAVIN, Jr. ☆ | Weslaco, TX | Living | |
| Richard Earl LEE ★ ★ ★ | Pineville, LA | 2016-01-15 | |
| Kurt Joseph LEWIN ★ ★ ★ | Henderson, NV | Living | |
| Leon Brill LEWIS ☆ | Sandpoint, ID | Living | |
| Earl Ryan LORY ★ ★ ★ | South Canaan, PA | 2022-08-15 | |
| Paul Allen LUND ☆ | Portland, OR | 2022-12-22 | |
| Peter Alan MacMANUS ☆ | , | Living | |
| Richard Alan MAITLAND ☆ | Greenwich, CT | Living | |
| Alphege Joseph MARTIN ★ ★ | 1998-07-09 | ||
| James Porter MATHEWS, Jr. ★ ★ ★ | Carol G. | Southington, CT | Living |
| James Melvin (Jay) MERCHANT ☆ | Washington, DC | 2014-06-25 | |
| Richard A. MONTGOMERY ☆ | Marcia | Xenia, OH | Living |
| Walter Boyd MORROW, Jr. ☆ | Elizabeth | , | 2021-05-30 |
| Milton Edward NELSON ★ ★ ★ | Pam | Park Ridge, IL | 2013-03-14 |
| Roger Alan NICHOLS ☆ | Dorothy | Roanoke, VA | Living |
| Vernon Harmon NORDMAN ★ ★ ★ | Gig Harbor, WA | Living | |
| Joseph Michael O'HARA, Jr. ☆ | Timonium, MD | 2018-09-08 | |
| Winston Gage ORCUTT ★ ★ ★ | New Fairfield, CT | Living | |
| Richard Thomas OWENS ☆ | Frances (deceased) | , | 2012-06-24 |
| Ramon James PAOLUCCI ☆ | Dianne | Simi Valley, CA | 2004-04-20 |
| Leonard C. (Peaches) PARKS ☆ | Nancy (deceased) | Gainesville, GA | Living |
| Norman Stephen PAWLAK ☆ | Mary Lou (deceased) | North Tonawanda, NY | 2023-02-20 |
| Arthur Clayton POE, III ★ ★ | Vermillion, OH | 2013-12-21 | |
| James Leslie POE ★ ★ | 1998-06-09 | ||
| Robert Kenneth RAFFERTY ★ ★ ★ | , | Living | |
| John Thomas RAMSEY ☆ | 1996-11-29 | ||
| Joseph A. RANSEL ★ ★ ★ | Maribeth | Indianapolis, IN | Living |
| Roy Stewart REINS, Jr. ☆ | 1992-03-20 | ||
| Regis Hyland RHEB ☆ | KingsVille, MD | 2020-01-01 | |
| Lawrence "J" RHODES ☆ | Palmetto, FL | 2024-02-27 | |
| Thomas Raymond (Tom) ROCK ☆ | Deborah | Scottsdale, AZ | 2015-09-07 |
| Charles Christopher SAVA ☆ | Lois | Zwolle, LA | 2013-01-05 |
| Glenn Archie SMITH ☆ | Barbara | Gallipolis, OH | 2019-12-30 |
| Ronald L. (Ron) SMITH ★ ★ | Glendale, AZ | Living | |
| Stephen Burdette SMITH, Jr. ★ ★ | Tampa, FL | Living | |
| Terry Pleas SPRADLEY ☆ | Duncan, OK | Living | |
| James Henry STEPHENSON, Jr. ★ ★ | Bettie Jo (deceased) | , | 1970-06-01 |
| Stephen Gordon STEPHENSON ★ ★ | Alexandria City, VA | 2005-06-26 | |
| James Francis TUCKER, Jr. ☆ | Ava (deceased) | Arlington, VA | 2006-05-03 |
| Robert Lee (Bob) VARILEK ☆ | Barbara (deceased) | Rapid City, SD | 2021-03-13 |
| William August WARD ☆ | , | Living | |
| Vance Fleetwood WARREN ☆ | Couer D'Alene, ID | Living | |
| Clifford Leonard WIGEN ★ ★ ★ | Henderson, NV | Living | |
| Richard Clayton WILLSON ☆ | Rolling Hills, CA | Living | |
| Frederick Holman WOOD ★ ★ ★ | Poquoson, VA | 2017-03-31 | |
| Paul Douglas WOOD, II ☆ | Jacksonville, NC | 2003-09-25 | |
| Oscar Paul ZABARSKY ☆ | Newport Beach, CA | Living | |
| Did Not Graduate with NO Known Company Company: Non-grads Living:
46
Non-grads Deceased :
47 TOTAL living & deceased: 93 | |||
| ★★Continue to research for exact Company ★★★Non-Graduate separated prior to Company assignments ★★☆Non-Graduate turned back or readmitted to subsequent class AND Contine research for exact Company ☆Unknown Company-unlikely to resolve | |||
| Classmates without KNOWN Company assignments assumed living: 46
|| Known Deceased: 47 Total: 93 (Living and deceased classmates Non-Grads /w No companies in database) | |||
Please email the Data Administrator, Pete Stout, if you have any corrections, questions or concerns.

