sorted by living Grad; deceased Grad; assumed living Non-Grad; known deceased Non-Grad
Company Rep: Pete STOUT Alternate Rep: Tom Priest |
|||
---|---|---|---|
First MI (nick) LAST After Reunion (10/2018) |
Spouse (SO) Widower Widow Both Deceased |
City & State Last Known Residence |
Living or DOD |
Peter G. (Pete) ABDALLA | Carolyn (Rusty) (deceased) | Casselberry, FL | Living |
Russell M. (Andy) ANDERSON | Anchorage, AK | Living | |
William S. (Bill) BUSH | Helen | San Antonio, TX | Living |
Gary W. FINDLAY | Jeanne (deceased) | Rancho Mission Viejo, CA | Living |
Charles J. (Charlie) McVEY | Mary Catherine | Albquerque, NM | Living |
John S. MITCHELL | Patricia (Pat) | San Juan Capistrano, CA | Living |
David F. (Dave) NORWOOD | Betsy | The Hills, TX | Living |
Daniel A. (Dan) O'BRIEN | Miami, FL | Living | |
Philip J. (Phil) O'CONNELL | Jeanne | Poinciana, FL | Living |
John T. (Tom) PRIEST | Mary | Los Gatos, CA | Living |
Peter J. (Pete) SCHLECK | Mary Jane (MJ) | Park Ridge, IL | Living |
Arthur K. (Art) SMITH | June | Hilton Head Island, SC | Living |
Peter C. (Pete) STOUT | Elaine | Lewes, DE | Living |
Howard L. (Howie) YOUNG | Carroll | La Jolla, CA | Living |
Lawrence D. (Larry) BAUER | Eileen | ROCHESTER, NY | 2015-03-13 |
Terrence J. (Terry) CAMILLERI | Betty | Loudon, TN | 2017-05-03 |
Charles P. (Charlie) DOBBS | Betsy | Annapolis, MD | 2022-10-14 |
James V. (Jim) DUNN | Flo | Virginia Beach, VA | 2019-04-05 |
Dale N. FENDORF | Ann | , | 1964-07-15 |
Angelo D. (Angy) FERNANDEZ | Linda | Buffalo Valley, TN | 2019-10-11 |
Charles L. (Chuck) FERRIS | Madeline | Floral Park, NY | 2006-03-17 |
Martin J. (Marty) FINERTY | Joan | Annapolis, MD | 2016-09-09 |
John P. (Elf) FIRMIN | 1982-12-02 | ||
William E. (Bill) HELD | Pamela | Lakeport, CA | 2024-04-21 |
Richard F. (Dick) HUEBNER | Elizabeth (Betty) | Charlottesville, VA | 2011-12-20 |
Robert F. (Bob) LESTER | Castroville, CA | 2008-07-29 | |
Robert L. (Bob) MARTIN | Mary | Littleton, CO | 2002-03-30 |
David L. (Dave) OSBURN | Linda (deceased) | Annapolis, MD | 2010-05-11 |
Charles C. (Charlie) PEASE | Susan (Suzi) | Sterling, VA | 2024-06-12 |
Dennis S. (Jake) READ | Donna | Birmingham, AL | 2024-01-25 |
Dean M. SIMMONS | Sue Vanddusen (nee) (Sue) | Locust Grove, VA | 1997-05-11 |
Richard K. (Dick) WESTFAHL | Jacqueline (Jackie) (deceased) | Houston, TX | 2016-03-06 |
Rowlett H. BRUCE, Jr. ☆ | Roberta | Springfield, VA | Living |
Edward W. DEMMING, Jr. ☆ | Harvey Cedars, NJ | Living | |
William B. EPPS, Jr. ☆ | Elizabeth | Spring, TX | Living |
William F. GODDARD ☆ | Santa Rosa, CA | Living | |
Harold T. (Hal) GROSH ☆ | Chester, MD | Living | |
James E. (Jim) KNIGHT ★ | Gloria | Clemmons, NC | Living |
Charles P. LeSUEUR ☆ | Janice | Marysville, WA | Living |
Hugh A. VORIS ☆ | Aptos, CA | Living | |
William C. BARKSDALE ☆ | Sue | Marietta, GA | 2023-03-28 |
William D. HARRISON ★ | 1993-02-23 | ||
Charles R. HUTCHISON, II ☆ | 2015-04-18 | ||
Douglas M. TOCADO ☆ | 1976-02-28 | ||
10th Company Graduate Classmates Living: 14 Deceased: 18 Total Grads: 32 Percent Graduate Living: 44% | |||
10th Company All Classmates Living (Grad | non-grad):
(14 | 8)
Deceased (Grad | Non-grad):
(18 | 4) Totals (Living | Deceased | All Classmates for 10th Company ): (22 | 22 | 44) |
|||
☆1959 Non-Graduate Classmate ★1959 Non-Graduate turned back or readmitted to subsequent class | |||
★★★Non-Graduate separated prior to Company assignments ★★Continue to research for exact Company ★★☆Non-Graduate turned back or readmitted to subsequent class and Contine research for exact Company ☆Unknown Company-unlikely to resolve. | |||
Classmates living: 520
-- Deceased: 625 -- Total: 1145 (All graduates and non-graduates) |
Please email the Data Administrator, Pete Stout, if you have any corrections, questions or concerns.