sorted by living Grad; deceased Grad; assumed living Non-Grad; known deceased Non-Grad
Company Rep: Norm BEDNAREK Alternate Rep: Norman Mayo |
|||
---|---|---|---|
James R. (Jim) ANDERSON | Karin M. | Phoenix, AZ | Living |
John K. (Jay) BAINBRIDGE | Patricia (Pat) | Cantonsville, MD | Living |
Edward K. (Ed) BANNAN | Patricia (Patty) | Oklahoma City, OK | Living |
William D. (Bill) BARKMAN | Dianne | Wantagh, NY | Living |
Norbert H. (Norm) BEDNAREK | Linda | Naples, FL | Living |
David K. (Dave) BISHOP | Francis Bishop | Greenville, SC | Living |
Geoffrey D. (Geoff) CANT | Catherine (Cathy) (deceased) | Sandpoint, ID | Living |
William C. (Bill) DROTLEFF | Patricia (Pat) (deceased) | Gainesville, VA | Living |
Jerome T. (Jerry) FLAMMGER | Treeby Ann Harper (deceased) | Cameron, NC | Living |
Norman A. (Norm) MAYO | Ruth | Fairfax, VA | Living |
Arthur (Art) MERZ | Puddy | San Diego, CA | Living |
Allan A. (Al) OVROM | Susie | Coronado, CA | Living |
Douglas R. (Doug) SCOTT | Margie | Swanton, VT | Living |
Hugh B. SEVERS | Jeanne | Tarpon Springs, FL | Living |
George B. AUCHY | Framingham, MA | 2017-01-01 | |
Carl A. BAILER | 1967-07-07 | ||
John J. (J.J.) BRAY | Elizabeth (Liza) | Key West, FL | 2019-08-17 |
Chester I. (Chet) BURNETT | Russell, OH | 2018-11-08 | |
Donald R. (Ross) CAMPBELL | Patricia Ann (deceased) | Signal Mountain, TN | 2012-11-02 |
Edward W. (Ed) CATHER | Indie | Alexandria, VA | 2016-06-24 |
Thomas P. COSTIGAN | 1984-01-12 | ||
John (Johnny) DACHOS | Martha | New York, NY | 1998-12-18 |
Hugh M. DAVIS | Joyce (deceased) | Jacksonville, FL | 2021-03-17 |
Clifford R. (Denny) DEN-OTTER | Judith (deceased) | San Rafael, CA | 2019-11-29 |
George R. (Fritz) FRITZINGER | Grace | Los Angeles, CA | 1991-03-30 |
Lynn M. (Skip) GANTT | Louise | Charlotte, NC | 2021-03-10 |
Lawrence D. (Larry) GOSEN | Pat Taylor-Gosen | Monroe, NC | 1968-07-23 |
William J. (Bill) HANCOCK | Sylvia Frances | Sequim, WA | 2011-12-23 |
John S. KANUCH | Barbara | Discovery Bay, CA | 2018-12-28 |
John P. (Rick) MEANY | 1983-04-07 | ||
John A. (Johnny) MOORE | 1967-05-01 | ||
John J. SAVEL | Catherine (Cathy) | San Diego, CA | 2004-04-27 |
John S. VAUGHAN | JoAnn | Fort Worth, TX | 2011-09-23 |
Verne B. (Whitey) WHITEHEAD | Judy | Tucson, AZ | 2015-08-01 |
Robert A. (Bob) KRIMSIER ☆ | Lois (deceased) | Madison, CT | Living |
Wilbur A. WIEDMAN, Jr. ☆ | Tulsa, OK | Living | |
David G. ZIMMERMAN, II ☆ | , | Living | |
James H. BOGDAN ☆ | 2014-12-03 | ||
Brian F. BOOTH ☆ | 1970-05-20 | ||
Archibald S. COOK ★ | St. Petersburg, FL | 2001-02-21 | |
John J. D. CRIST ★ | 2001-05-30 | ||
Hubert L. PIPPIN ☆ | Betty | Vero Beach, FL | 2010-05-25 |
Donald C. (Don) REED ☆ | Patricia (Pat) (deceased) | Lancaster, PA | 2022-10-11 |
George P. VARVER, Jr. ☆ | Marol | Normandy Park, WA | 1973-12-11 |
22nd Company Graduate Classmates Living: 14 Deceased: 20 Total Grads: 34 Percent Graduate Living: 41% | |||
22nd Company All Classmates Living (Grad | non-grad):
(14 | 3)
Deceased (Grad | Non-grad):
(20 | 7) Totals (Living | Deceased | All Classmates for 22nd Company ): (17 | 27 | 44) |
|||
☆1959 Non-Graduate Classmate ★1959 Non-Graduate turned back or readmitted to subsequent class | |||
★★★Non-Graduate separated prior to Company assignments ★★Continue to research for exact Company ★★☆Non-Graduate turned back or readmitted to subsequent class and Contine research for exact Company ☆Unknown Company-unlikely to resolve. | |||
Classmates living: 520
-- Deceased: 625 -- Total: 1145 (All graduates and non-graduates) |
Please email the Data Administrator, Pete Stout, if you have any corrections, questions or concerns.