Demographics for US males born between 1935 thru 1938 shows that the overall probablity of currently living as of mid 2016 is about 53%. As of
The following three tables display: Table1: current living and deceased by Company; Table2: Percentages of Graduates living and deceased and DNG (Did Not Graduate (in C' 59)) and why DNG cannot be counted in overall living percentage; Table 3: Total living graduates and DNG's by current state of residency where snail mail is known.
Current Overall '59 Data Base Count |
---|
Total: 1145 || Assumed Living: 717 || Known Deceased: 428 || Active Duty Deaths: 40 |
Total Graduate Entries: 796 || Grads Assumed Living: 458 || Grads Known Deceased: 338 |
Total Classmates by Year of Birth as of Thursday, Jan 21, 2021 |
|||||
---|---|---|---|---|---|
1933 |
1934 |
1935 |
1936
|
1937
|
1938
|
Total: 17 | Total: 75 | Total: 170 | Total: 365 | Total: 463 | Total: 55 |
Tot Decd.: 9 | Tot Dec.: 35 | Tot Dec.: 80 | Tot Dec.: 119 | Tot Dec.: 157 | Tot Dec.: 21 |
Following entries are for Graduates ONLY Total Grads || Living Grads || % Living Grads by birth year | |||||
Tot Grd: 8 | Tot Grd: 34 | Tot Grd: 94 | Tot Grd: 254 | Tot Grd: 361 | Tot Grd: 45 |
Grd Liv: 3
| Grd Liv: 15
| Grd Liv: 37
| Grd Liv: 156
| Grd Liv: 219
| Grd Liv: 28 |
Living: 37.5% | Living: 44.1% | Living: 39.4% | Living: 61.4% | Living: 60.7% | Living: 62.2% |
Table 1: USNA Class of 1959 Companies with Graduate demographic information as of Thursday, Jan 21, 2021 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Co. |
Total Grad & DNG |
Total Grad |
Total Grd Living |
Total Grd Deceased |
% Grad Living |
||||||
1st | 41 | 33 | 22 | 11 | 66.67 | ||||||
2nd | 46 | 35 | 18 | 17 | 51.43 | ||||||
3rd | 42 | 30 | 16 | 14 | 53.33 | ||||||
4th | 41 | 31 | 20 | 11 | 64.52 | ||||||
5th | 45 | 28 | 15 | 13 | 53.57 | ||||||
6th | 46 | 37 | 21 | 16 | 56.76 | ||||||
7th | 41 | 31 | 17 | 14 | 54.84 | ||||||
8th | 46 | 36 | 26 | 10 | 72.22 | ||||||
9th | 43 | 34 | 18 | 16 | 52.94 | ||||||
10th | 44 | 32 | 18 | 14 | 56.25 | ||||||
11th | 46 | 36 | 26 | 10 | 72.22 | ||||||
12th | 47 | 37 | 15 | 22 | 40.54 | ||||||
13th | 41 | 36 | 19 | 17 | 52.78 | ||||||
14th | 44 | 33 | 18 | 15 | 54.55 | ||||||
15th | 45 | 36 | 19 | 17 | 52.78 | ||||||
16th | 42 | 32 | 21 | 11 | 65.63 | ||||||
17th | 48 | 32 | 20 | 12 | 62.5 | ||||||
18th | 42 | 32 | 20 | 12 | 62.5 | ||||||
19th | 48 | 36 | 20 | 16 | 55.56 | ||||||
20th | 42 | 32 | 18 | 14 | 56.25 | ||||||
21st | 41 | 30 | 19 | 11 | 63.33 | ||||||
22nd | 44 | 34 | 17 | 17 | 50 | ||||||
23rd | 47 | 32 | 17 | 15 | 53.13 | ||||||
24th | 40 | 31 | 18 | 13 | 58.06 | ||||||
Graduate Classmates Living: 458 Graduate deceased: 338 Company Average Living Percent of Graduates: 57.59759 Class Living Percent of Graduates: 57.53769 Total group entries reviewed: 1145 DNG without a Company (not counted in above): 93 |
Table 2: Comparison of Living Graduate percentage to DNG percentage as of Thursday, Jan 21, 2021 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grad Living count |
DNG Living count |
% Grad Living |
% DNG Living |
Comment |
|||||||
458 | 259 | 57.53769 | 74.2 | DNG (Did Not Graduate) are NOT included in any overall percent living or deceased statistics as many DNG's must be deceased but the USNA is not aware of the status. As noted, for a near 80-year-old+ age group, the anticipated percent living is about 53%. The USNA '59 DNG's with a 74.2% living is considered a statistical anonomaly and as such is not used in any of the percentage statistics on this website. | |||||||
Graduate Classmates Living: 458 Graduate deceased: 338 Total entries reviewed: 1145 DNG without a Company (not counted in above): 93 |
Table 3: USNA Class of 1959 Living Classmates by Residency Count as of Thursday, Jan 21, 2021 |
||
---|---|---|
Postal Code |
State/Country Full Name |
# Classmates |
AK | Alaska | 1 |
AL | Alabama | 5 |
AP | APO | 1 |
AR | Arkansas | 1 |
AU | Victoria, Australia | 1 |
AZ | Arizona | 14 |
CA | California | 86 |
CO | Colorado | 13 |
CT | Connecticut | 6 |
DC | District of Columbia | 4 |
DE | Delaware | 1 |
FL | Florida | 65 |
FR | France | 1 |
GA | Georgia | 15 |
HI | Hawaii | 6 |
ID | Idaho | 2 |
IL | Illinois | 5 |
IN | Indiana | 3 |
KS | Kansas | 1 |
KY | Kentucky | 5 |
LA | Louisiana | 2 |
MA | Massachusetts | 14 |
MD | Maryland | 31 |
ME | Maine | 3 |
MI | Michigan | 6 |
MN | Minnesota | 5 |
MO | Missouri | 4 |
MT | Montana | 1 |
NC | North Carolina | 17 |
NH | New Hampshire | 3 |
NJ | New Jersey | 10 |
NM | New Mexico | 3 |
NV | Nevada | 4 |
NY | New York | 6 |
OH | Ohio | 5 |
OK | Oklahoma | 2 |
OR | Oregon | 4 |
PA | Pennsylvania | 17 |
RI | Rhode Island | 4 |
SC | South Carolina | 9 |
SD | South Dakota | 1 |
TN | Tennessee | 5 |
TU | Turkey | 1 |
TX | Texas | 19 |
UT | Utah | 5 |
VA | Virginia | 75 |
VT | Vermont | 2 |
WA | Washington | 18 |
WI | Wisconsin | 4 |
WV | West Virgnia | 1 |
WY | Wyoming | 1 |
Total locations reviewed: 51 |
Reference the Country & State Codes PDF