We cannot find status or address information in any of our sources for the following 203 Non-Graduate Classmates. Any information you have on the these men, please enter at Class Updates. Note those with NO Known Company are listed at the bottom of this list. If you can, Please Help! Thank you!
USNA Class of 1959 LOST Non-Graduates
Phone numbers source USNA (probably very old); last Company shown where known |
|||||||||
---|---|---|---|---|---|---|---|---|---|
LastName |
First&middle |
Nick |
Co. |
Spouse |
address |
city |
state |
Phone(correct?) |
email |
HENDRICK | Robert Jarvis | 1 | |||||||
PAPA | Henry William | Hank | 1 | ||||||
AHO | John Albert | 2 | |||||||
COOKE | Robert Donald | 2 | |||||||
DUGAN | John Joseph | 2 | 847-295-6557 | ||||||
ROHR | Robert Charles | 2 | |||||||
STEPHENS | James Briscoe | 2 | |||||||
TRACY | Daniel William | 2 | |||||||
BUNCH | Larry Elwood | 3 | |||||||
FINLEY | Patrick Michael | 3 | |||||||
HARRIS | Richard Irwin | 3 | |||||||
HUNTER | Lewis Thomas | 3 | |||||||
McDEVITT | James Patrick | 3 | |||||||
O'CONNELL | Augustus Brown | 3 | |||||||
BRANCATO | Robert Joseph | 4 | |||||||
MARTZ | George Robert | 4 | |||||||
McCARTHY | James Robert | 4 | |||||||
NIELSEN | Lawrence Raymond | 4 | |||||||
O'NEILL | James Donald | 4 | |||||||
RICH | Gerald Philip | 4 | |||||||
CLARKE | Albert Fauster | Al | 5 | ||||||
HARTFORD | John Ellis | 5 | |||||||
HENNING | William Richard | 5 | |||||||
KEESEY | Philip Raymond | 5 | |||||||
MUNCEY | Harry Albert | 5 | |||||||
PEEK | Joseph Henry | 5 | |||||||
PETERS | Adoph Edward | 5 | |||||||
POLK | Jack Orrion | 5 | |||||||
BONIFAY | Isaac Francis | 6 | |||||||
CARBAUGH | Daniel Carter | 6 | |||||||
DENTY | William Marsden | 6 | |||||||
GREENERT | Walter William | 6 | |||||||
HOIBY | James Henry | 6 | |||||||
HUDSON | Robert Gregory | Greg | 6 | ||||||
SHOEMAKER | Bruce Warner | 6 | 562-436-0164 | ||||||
CHRISTENSON | James Harlowe | 7 | |||||||
CUSUMANO | Frank Allen | 7 | |||||||
SEYMOUR | Robert Michael | 7 | |||||||
ASH | Robert Irvin | 8 | 508-695-0173 | ||||||
FITZGERALD | John George | 8 | |||||||
KEMPE | Robert Niederlein | 8 | 801-278-7062 | ||||||
LYON | Roswell Hunt | 8 | |||||||
STAPLETON | Richard Sanders | 8 | |||||||
BRAMBLEY | Richard Meredith | 9 | |||||||
DONNELL | John Robinson | 9 | |||||||
McCLENDON | Leigh Alexander | 9 | |||||||
OSBORNE | Charles KYLE | 9 | |||||||
RAWSON | William Leigh | 9 | |||||||
SABATER | Jaime NMN | 9 | |||||||
DEMMING | Edward Whitman | 10 | |||||||
GODDARD | William Frederick | 10 | |||||||
GROSH | Harold Thomas | Hal | 10 | ||||||
HUTCHISON | Charles Richard | 10 | |||||||
KNIGHT | James Edwards | 10 | |||||||
LeSUEUR | Charles Pierre | 10 | |||||||
VORIS | Hugh Allen | 10 | |||||||
AMBLER | Ronald William | 11 | |||||||
BOWES | Charles Austin | 11 | |||||||
BUTLER | Arthur Howard | 11 | |||||||
JOHNSON | Thomas Colby | 11 | |||||||
QUINN | Robert Collins | 11 | |||||||
SCOGGINS | Harold Bremer | 11 | |||||||
SWABY | Lee Aaron | 11 | |||||||
AMOROSO | Arnold Douglas | 12 | |||||||
DAVENPORT | Jesse Paul | 12 | 919-752-6930 | ||||||
HENDRY | John Craigmiles | 12 | |||||||
LLOYD | Frank Millard | 12 | |||||||
OSGOOD | Gerald Eugene | 12 | 206-244-5222 | ||||||
SHEASLEY | Mikel Miller | 12 | |||||||
DAVIS | James Edward | 13 | |||||||
MILLER | Raymond Vearle | 13 | |||||||
BRICKLE | Eldon Warren | 14 | |||||||
EASON | David George | 14 | |||||||
FAUST | William Nelson | 14 | |||||||
HAMPTON | Dale Lee | 14 | |||||||
HOUGH | Kenneth Edgeworth | 14 | |||||||
ILG | Robert Joseph | 14 | 508-226-1295 | ||||||
POKELA | David Marlowe | 14 | |||||||
SHORT | Peter Thomas | Pete | 14 | ||||||
WALSH | Duane Barry | 14 | |||||||
WHITEHURST | Edson Hill | 14 | |||||||
BRADLEY | Charles Joseph | 15 | |||||||
CLARK | Jay Hylton | 15 | |||||||
GILSTRAP | James Robert Latham | 15 | |||||||
MADDOX | Robert Elwin | 15 | |||||||
McCANN | Michael Comer | 15 | |||||||
VARCHO | John Michael | 15 | |||||||
HUDSON | Robert Lewis | 16 | Susan | 540-663-3596 | |||||
LITTLE | John Andrew | 16 | |||||||
LYNCH | Charles Leidig | 16 | |||||||
WINJUM | James Ole | 16 | |||||||
EDWARDS | Jerome Anthony | 17 | |||||||
GIERSCH | Albert Edward | 17 | |||||||
KALLIS | Stephen Allen | 17 | |||||||
MATHIESEN | Robert Andrew | 17 | |||||||
MORRISON | John Willard | 17 | |||||||
PAEPCKE | John Ernest Carl | 17 | |||||||
SCHLESSINGER | John Michael | 17 | |||||||
BURROWS | James Dennis | 18 | |||||||
GRIGGS | Jack Lawson | 18 | |||||||
HANDLEY | Thomas Beck | 18 | |||||||
HOWARD | William Arnold | 18 | |||||||
STEPHENS | Jay Alan | 18 | |||||||
McFARLAND | John Anthony | 19 | |||||||
TENNEY | Joseph Ricks | 19 | |||||||
CAVANAUGH | James Vernon | 20 | |||||||
DOYLE | Thomas Goodwin | 20 | 281-251-8698 | ||||||
EASTERLING | Jerry Austin | 20 | |||||||
EMERSON | Frank Marion | 20 | |||||||
HEWITT | Charles Ronald | 20 | |||||||
RAWLS | Hugh Miller | 20 | |||||||
SCHAFFER | Walker William | 20 | |||||||
CAREY | Edward Henry | 21 | |||||||
PERRY | Joseph Francis | 21 | |||||||
SCHNEIDER | Lester Joseph | 21 | |||||||
CRIST | John Pierre Devereux | 22 | |||||||
WIEDMAN | Wilbur Andrew | 22 | |||||||
ZIMMERMAN | David George | 22 | |||||||
BURNETT | Knox Robert | 23 | |||||||
COLE | Charles Earl | 23 | |||||||
GRINNELL | Donald Prescott | 23 | |||||||
HERLIHY | Joseph Paul | 23 | |||||||
LaBARGE | Kenneth Francis | 23 | 248-647-3282 | ||||||
MANEY | Jerry Francis | 23 | |||||||
McBRIDE | Patrick Thomas | 23 | |||||||
SCHINDLER | Irvin NMN | 23 | |||||||
ZURAWSKI | Stanley Leonard | 23 | |||||||
ARRINGTON | John Mitchell | 24 | |||||||
JACOBS | Charles Richard | 24 | |||||||
KOCH | Charles Edward | 24 | |||||||
LONG | Fred Robert | 24 | |||||||
BAKKEN | Clarence Opland | Unk | |||||||
BENN | Bob Oleah | Unk | |||||||
BEYER | Larry Albert | Unk | |||||||
BOWEN | James Alan | Unk | |||||||
BRICKER | Peter William | Unk | |||||||
BROWN | Elliott Mitchell | Unk | |||||||
BROWN | Robert Ernest | Unk | |||||||
BROWN | Wheelock Crosby | Unk | |||||||
BUTLER | Donald Edward | Unk | |||||||
CARPENTER | Joseph Thomas | Unk | |||||||
CHANDLER | Christopher Adams | Unk | |||||||
CLARKE | Frank Robert | Unk | |||||||
COMBES | Donald Charles | Unk | |||||||
CROUSE | Robert Jacob | Unk | |||||||
DAVIS | Stuart NMN | Unk | |||||||
DEAN | Charles Emerson | Unk | |||||||
FELKER | Dannie Neal | Unk | |||||||
FRIEND | Richard Leo | Unk | |||||||
GIFFORD | Paul NMN | Unk | |||||||
GOULDING | Hugh Bernard | Unk | |||||||
GRAESSLE | Allen Richard | Unk | |||||||
GROTH | John Frederick | Unk | |||||||
HANSON | John Thomas | Unk | |||||||
HANSON | Walter Melvin | Unk | |||||||
HAYNES | William Dell | Unk | |||||||
HEATON | Robert Bruce | Unk | |||||||
HICKSON | David NMN | Unk | |||||||
HURT | Edward Preston | Unk | |||||||
JACKSON | Felix NMN | Unk | 504-835-4433 | ||||||
JACKSON | George Woodrow | Unk | |||||||
JOHNSON | Gary Edward | Unk | |||||||
JONES | Frank Alfred | Unk | |||||||
JONES | Robert Lodge | Unk | |||||||
JONES | Stanley Houston | Unk | AR | ||||||
KERN | John Earl | Unk | |||||||
LATHAN | Calvin Arthur | Unk | |||||||
LEE | Richard Earl | Unk | |||||||
LEWIN | Kurt Joseph | Unk | |||||||
LEWIS | Leon Brill | Unk | |||||||
LORY | Earl Ryan | Unk | |||||||
LUND | Paul Allen | Unk | |||||||
MacMANUS | Peter Alan | Unk | |||||||
MAITLAND | Richard Alan | Unk | |||||||
MATHEWS | James Porter | Unk | |||||||
MERCHANT | James Melvin | Unk | |||||||
MORROW | Walter Boyd | Unk | 410-647-8703 | ||||||
NELSON | Milton Edward | Unk | |||||||
NICHOLS | Roger Alan | Unk | |||||||
NORDMAN | Vernon Harmon | Unk | |||||||
O'HARA | Joseph Michael | Unk | |||||||
ORCUTT | Winston Gage | Unk | |||||||
PAOLUCCI | Ramon James | Unk | |||||||
POE | Arthur Clayton | Unk | |||||||
POE | James Leslie | Unk | |||||||
RAFFERTY | Robert Kenneth | Unk | |||||||
RAMSEY | John Thomas | Unk | |||||||
RHEB | Regis Hyland | Unk | |||||||
RHODES | Lawrence "J" | Unk | |||||||
SMITH | Glenn Archie | Unk | |||||||
SMITH | Stephen Burdette | Unk | |||||||
SPRADLEY | Terry Pleas | Unk | |||||||
STEPHENSON | James Henry | Unk | |||||||
STEPHENSON | Stephen Gordon | Unk | |||||||
TUCKER | James Francis | Unk | |||||||
VARILEK | Robert Lee | Unk | |||||||
WARD | William August | Unk | |||||||
WARREN | Vance Fleetwood | Unk | |||||||
WIGEN | Clifford Leonard | Unk | |||||||
WILLSON | Richard Clayton | Unk | |||||||
WOOD | Frederick Holman | Unk | |||||||
WOOD | Paul Douglas | Unk | |||||||
ZABARSKY | Oscar Paul | Unk | |||||||
Total Lost Non-Grad Classmates: 203 |
Any information you have on the above classmates, please enter at Non-grad Updates.
See "lost" graduates.