|
sorted by living Grad; deceased Grad; assumed living Non-Grad; known deceased Non-Grad
) Company Rep: Bill WHEATON Alternate Rep: Donald Hernon |
|||
|---|---|---|---|
First MI (nick) LAST Died after 12/31/2019 |
Spouse (other) Widower Widow Both Deceased |
City & State Last Known Residence |
Living or DOD |
| LeRoy A. (Lee) BICKLEY | Barb | Guilford, CT | Living |
| Stanley M. (Stan) COBB | Helga | Wailea (Kihei), HI | Living |
| Raymond T. (Ray) CONNOLLY | Louise | Raleigh, NC | Living |
| Ronald J. (Ron) DOYLE | Joan | San Diego, CA | Living |
| Robert H. (Bob) DROZD | Marge | Convent Station, NJ | Living |
| Walter T. (Walt) DZIEDZIC | Rose | Tavares, FL | Living |
| William P. (Bill) ESHELMAN | Patricia (Pat) (deceased) | Pensacola, FL | Living |
| Noel S. FLYNN | Brooke | Fallbrook, CA | Living |
| Charles G. (Chuck) FRANKHAUSER | Ann | Savannah, GA | Living |
| Donald M. (Don) HERNON | Joan | Lyman, ME | Living |
| Harry J. F. KORRELL | Barbara | Anacortes, WA | Living |
| Jack H. UDEBROCK | Sharon | Gaylord, MI | Living |
| William C. (Bill) WHEATON | Monica | Chesapeake, VA | Living |
| Russell E. (Russ) WHIPPS | Evans, GA | Living | |
| Richard L. (Dick) BUXTON | Marilyn | Boise, ID | 2020-10-19 |
| Donald H. CLARK | Faye | Virginia Beach, VA | 2012-10-28 |
| William F. (Bill) CORROUM | Kathryn (Kathie) | Jacksonville, AR | 2012-06-16 |
| Perry L. EALICK | 1998-06-17 | ||
| Robert B. (Bob) GARDNER | Judith | , | 2008-08-13 |
| William F. (Bill) GARRITY | Barbara Murphy | , | 1962-01-08 |
| George E. GIFFORD | Sharon | Sugar Land, TX | 2024-11-19 |
| Paul E. GROSS | Moyne | , | 1970-01-30 |
| David G. (Dave) GUTHRIE | 2011-01-14 | ||
| Frank W. LARSON | Jacqueline | Navarre, FL | 2017-11-03 |
| John F. LEDER | Mary | Baltimore, MD | 2001-03-09 | James R. (Jim) LOWE | Judith (deceased) | Bellevue, WA | 2022-04-18 |
| John A. (Jack) LANGFORD | Rita | Danbury, CT | 2026-02-08 |
| James E. (Jim) MARTIN | Sharon | Mazeppa, MN | 2000-04-28 |
| Robert C. (Bud) McFARLANE | Jonda (Jonny) | Washington, DC | 2022-05-12 |
| John E. (Jack) NOURIE | Margaret (Peg) | , | 2011-07-01 |
| John A. PAINE | Norma | , | 1996-08-02 |
| William T. SMOOT | 1994-04-04 | ||
| George L. (Larry) TUZO | Carol | , | 1986-05-14 |
| John E. BADO ☆ | Phoenix, AZ | Living | |
| Eldon W. BRICKLE ☆ | , | Living | |
| Dale L. HAMPTON ☆ | , | Living | |
| David M. POKELA ☆ | , | Living | |
| Duane B. WALSH ☆ | , | Living | |
| Edson H. WHITEHURST, Jr. ★ | , | Living | |
| David G. EASON ☆ | 2000-02-19 | ||
| William N. FAUST ☆ | , | 2005-09-01 | |
| Kenneth E. HOUGH ☆ | , | 2009-09-20 | |
| Robert J. ILG ☆ | Rita | , | 2021-07-02 |
| Peter T. (Pete) SHORT ☆ | , | 2024-02-25 | |
| 14th Company Graduate Classmates Living: 16 Deceased: 17 Total Grads: 33 Percent Graduate Living: 52% | |||

